PIL Pitching Legends (1993–Present)
| Category / Role | Pitcher (Season/Years) | PIL Team | Documented Stats / Workload | Legacy & Impact Context |
|---|---|---|---|---|
| High-Volume Aces (Starter) | CJ Blowers (2024) | Northwest Honkers | 7–0, 0.77 ERA, 58.2 IP, 82 K | Won the PIL MVP and Pitching Triple Crown; absolute peak modern starter line. |
| High-Volume Aces (Starter) | Kyle Parker (2004) | Aloha Knights | 7–1, 2.07 ERA, 69.2 IP, 75 K | Workhorse season; finished with a 5-hit complete-game shutout to win the NBC World Series title. |
| High-Volume Aces (Starter) | Trent Baysinger (2003) | Wenatchee AppleSox | 5–0, 1.05 ERA, 46.1 IP, 46K (6 starts, 6 relief appearances) | Led Wenatchee to a league title; threw a 1-hit complete-game shutout. |
| Bullpen Weapons (Reliever) | Zack Hampson (2025) | DubSea Fish Sticks | 38.1 IP (18 Appearances), 0.73 ERA, 0.84 WHIP, 36 K | Absurd bullpen workload; cleared the traditional starter volume floor with elite rate dominance. |
| Bullpen Weapons (Reliever) | Taylor Thompson (2006–15) | Seattle Studs | 0.56 ERA in 2012, 0.31 in 2014, 14 Career NBC Saves | Inducted into the NBC Hall of Fame (2016); the defining multi-year PIL relief legend. |
| MLB Alumni (Short-Stint) | Tim Lincecum (2004) | Seattle Studs | Limited regular season frames, No. 1 PIL Prospect | Draft stock and pitch limits capped his summer frames before he won 2 MLB Cy Young Awards. |
| MLB Alumni (Short-Stint) | Randy Choate (1995–96) | Tacoma Timbers / Kelowna | High-leverage relief specialist | Left-handed bullpen weapon who refined his craft in the PIL before playing 15 MLB seasons. |
| MLB Alumni (Short-Stint) | Adam Cimber (2010) | Seattle Studs | High-impact bullpen appearances | Unleashed his signature submarine delivery in the PIL before excelling across multiple MLB bullpens. |
PIL Hitting Legends (1993–Present)
| Category / Focus | Hitter (Season) | PIL Team | Slash Line (AVG / OBP / SLG) | OPS | Legacy & Context |
|---|---|---|---|---|---|
| Peak Single-Seasons (League Record) | Alex Chamberlain (2026) | Northwest Honkers | .427 / .500 / .854 | 1.354 OPS | New PIL single-season OPS record; followed an outstanding 2025 season (.367 / .471 / .480, .955 OPS) with one of the most dominant offensive seasons in league history. |
| Peak Single-Seasons (Volume & Power) | Landon Riker (2021) | Seattle Studs | .431 / .545 / .710 | 1.255 OPS | League MVP; absolute peak combination of run-scoring and power. |
| Peak Single-Seasons (Volume & Power) | Charlie Lawson (2021) | Seattle Studs | .412 / .490 / .735 | 1.225 OPS | NBC All-American; anchor of a historic middle-of-the-order Studs lineup. |
| MLB Alumni Legends (Short-Stint) | Jason Bay (2000) | Kelowna Knights | .340 / .440 / .610 | 1.050 OPS | Flashed massive power and draw-walk metrics right before his pro draft. |
| MLB Alumni Legends (Short-Stint) | Steven Souza Jr. (2008) | Seattle Blackfins | .320 / .410 / .590 | 1.000 OPS | High-slugging power threat who vaulted quickly into high pro ball. |
| MLB Alumni Legends (Short-Stint) | Jared Sandberg (1997) | Kelowna Knights | .315 / .395 / .585 | 0.980 OPS | High extra-base generator in the late-90s wood bat transition. |
| MLB Alumni Legends (Short-Stint) | Jacoby Ellsbury (2003) | Aloha Knights | .350 / .430 / .450 | 0.880 OPS | Speed-first archetype; lower slugging but maintained elite on-base metrics. |
| MLB Alumni Legends (Short-Stint) | Willie Bloomquist (1997) | Seattle Studs | .360 / .420 / .440 | 0.860 OPS | High-contact profile with line-drive traits that translated to 14 years in MLB. |
